Loading...
Back

Single Core Cu/PVC/PVC LV Cable

  • Copper plain annealed stranded conductor
  • PVC insulation per IEC 60227
  • PVC outer sheath
  • Rated voltage 0.6/1 kV
  • Max. conductor temperature +70°C
Nom. Area (mm²) Resistance (Ω/km) Ins. Thk. (mm) Sheath Thk. (mm) O.D. (mm) Weight (kg/km) Packing (m±10%) Drum/Coil Gross Wt. (kg)
1.5 12.10 0.8 1.4 6.4 58 100 m C1 5.3
2.5 7.41 0.8 1.4 7.4 90 100 m C1 8.2
4 4.61 0.8 1.4 8.2 125 100 m C1 11.4
6 3.08 0.8 1.4 9.2 170 100 m C1 15.6
10 1.83 1.0 1.4 11.0 255 100 m D1 24.5
16 1.15 1.0 1.5 12.8 385 100 m D1 37.0
25 0.727 1.2 1.5 15.0 570 100 m D2 55.0
35 0.524 1.2 1.5 16.8 760 100 m D2 73.0
50 0.387 1.4 1.6 18.8 1000 100 m D2 96.0
70 0.268 1.4 1.6 20.9 1320 100 m D3 127.0
95 0.193 1.6 1.7 23.5 1700 100 m D3 164.0
120 0.153 1.6 1.8 25.7 2110 50 m D4 101.0
150 0.124 1.8 1.8 27.9 2560 50 m D4 123.0
185 0.0991 2.0 2.0 31.2 3170 50 m D4 153.0
240 0.0754 2.2 2.2 34.9 4050 50 m D5 195.0
300 0.0601 2.4 2.4 38.5 4990 50 m D5 241.0
400 0.0470 2.6 2.6 43.5 6400 50 m D6 308.0

Additional Features

  • Flame retardant to IEC 60332-1
  • Suitable for fixed indoor and outdoor wiring
  • Available in cross-sections 1.5–400 mm²
  • RoHS compliant