Multi Core Cu/XLPE/PVC LV Cable
- Copper stranded conductor
- XLPE insulation per IEC 60502-1
- PVC outer sheath
- Rated voltage 0.6/1 kV
- Max. conductor temperature +90°C
| Cores × Nom. Area (mm²) | Resistance (Ω/km) | O.D. (mm) | Weight (kg/km) |
|---|---|---|---|
| 2 × 1.5 | 12.10 | 11.5 | 195 |
| 3 × 1.5 | 12.10 | 12.5 | 230 |
| 4 × 1.5 | 12.10 | 13.5 | 280 |
| 2 × 2.5 | 7.41 | 13.0 | 290 |
| 3 × 2.5 | 7.41 | 14.2 | 355 |
| 4 × 2.5 | 7.41 | 15.5 | 440 |
| 3 × 4 | 4.61 | 16.5 | 505 |
| 4 × 4 | 4.61 | 18.0 | 635 |
| 3 × 6 | 3.08 | 19.0 | 700 |
| 4 × 6 | 3.08 | 20.8 | 890 |
| 3 × 10 | 1.83 | 23.5 | 1130 |
| 4 × 10 | 1.83 | 25.7 | 1450 |
| 3 × 16 | 1.15 | 27.2 | 1620 |
| 4 × 16 | 1.15 | 29.9 | 2100 |
| 3 × 25 | 0.727 | 32.0 | 2300 |
| 4 × 25 | 0.727 | 35.2 | 3020 |
Additional Features
- Higher current carrying capacity than PVC cables
- Suitable for direct burial when armoured
- Low dielectric losses
- Available in 2, 3, 4 and 5 core variants